! 1 2 3 4


%


&


' 1 2 3


* 1 2 3 4 5 6


- 1 2 3 4 5 6 7 8 9 10 11


0.35
01,0101,0,111,00
01,2345,6,789,01
0s
0x0
0x1


1,000 1 2
1,000.00
1,1
1,2
1,2,3
1.1 1 2
1.1.1 1 2
1.1.2 1 2
1.1.3 1 2
1.1.4 1 2
1.1.5 1 2
1.1.6 1 2
1.1.6.1 1 2
1.1.6.2 1 2
1.1.6.3 1 2
1.1.6.4 1 2
1.1.6.5 1 2
1.1.6.6 1 2
1.1.7 1 2
1.1.7.1 1 2
1.1.7.2 1 2
1.1.7.2.1 1 2
1.1.7.2.2 1 2
1.1.7.2.3 1 2
1.1.7.2.4 1 2
1.1.7.2.5 1 2
1.1.7.3 1 2
1.1.7.4 1 2
1.1.7.5 1 2
1.1.7.6 1 2
1.2 1 2
1.2.1 1 2
1.2.2 1 2
1.2.3 1 2
1.2.4 1 2
1.2.5 1 2
1.2.6 1 2
1.2.7 1 2
1.2.8 1 2
1.2.9 1 2
1.3 1 2
1.3.1 1 2
1.3.10 1 2
1.3.2 1 2
1.3.3 1 2
1.3.4 1 2
1.3.5 1 2
1.3.6 1 2
1.3.7 1 2
1.3.8 1 2
1.3.9 1 2
1.4 1 2
1.4.1 1 2
1.4.10 1 2
1.4.11 1 2
1.4.12 1 2
1.4.13 1 2
1.4.14 1 2
1.4.15 1 2
1.4.16 1 2
1.4.17 1 2
1.4.2 1 2
1.4.3 1 2
1.4.4 1 2
1.4.5 1 2
1.4.6 1 2
1.4.7 1 2
1.4.8 1 2
1.4.9 1 2
1.5 1 2
1.5.1 1 2
1.5.1.1 1 2
1.5.2 1 2
1.5.2.1 1 2
1.5.3 1 2
1.5.3.1 1 2
10.00
100.00
100th
123_
12v
12vdc
15.45
16,777,215
192.168.0.100
192.168.000.100
192.168.000.200
192.168.001.051
1gb
1k


2,147,483,647 1 2
2.0
2.1 1 2
2.10
2.10sql
2.11
2.11transaction
2.12
2.12request
2.13
2.13house
2.14
2.14.1 1 2
2.14default
2.2 1 2
2.2.1 1 2
2.2.2 1 2
2.3 1 2
2.4 1 2
2.4.1 1 2
2.4.2 1 2
2.4.3 1 2
2.4.4 1 2
2.4.5 1 2
2.4.6 1 2
2.4.7 1 2
2.4.8 1 2
2.5 1 2
2.5.1 1 2
2.56
2.6 1 2
2.6.1 1 2
2.6.1.1 1 2
2.6.1.2 1 2
2.6.1.3 1 2
2.6.2 1 2
2.6.3 1 2
2.6.4 1 2
2.7 1 2
2.8 1 2
2.9 1 2
2.9.1 1 2
2.9.2 1 2
2.9.3 1 2
200.00
21,474,836.47 1 2
2147483647.00
230.00
25,500
255.255.255.000
2ghz


>>